| Cow Palace Butcher Shop | Follow Us On
Twitter![]() |
| IN-STORE WEEKLY
SPECIALS Specials are honored at Rocky Point and Middle Island Locations Only |
|
| The following specials are good
thru March 14,
2010 |
|
![]() |
| Meat Department | ||
| Bone-In Chicken Breast | 0.99 lb. | |
| Chicken Cutlets | 1.99 lb. | |
| Mosey 1st Cut Corn Beef | 3.99 lb. | |
| Sweet or Hot Sausage Links | 2.59 lb. | |
| Country-Style Pork Ribs | 1.69 lb. | |
| Irish Bangers (Sausage) | 2.99 lb. | |
| Choice Bone-In Shell Steaks (Plain or Marinated) | 4.99 lb | |
| Beef Stew Meat (Cubes or Strips) | 3.49 lb. | |
| Choice Bottom Round Roast | 3.99 lb. | |
| Sterling Sliver Eye Round Roast | 3.99 lb. | |
| American Shoulder Lamb Chops | 3.99 lb. | |
| American Lamb Stew | 4.99 lb. | |
| American Boneless Leg of Lamb | 4.99 lb. | |
| Our Own Chicken Burgers (All Varities) | Buy 1 Get 1 Free | |
| Deli | ||
| Boar's Head Bologna | 3.99 lb. | |
| National Deli Oven Golden Turkey Breast | 4.99 lb | |
| Finlandia Swiss Cheese | 4.99 lb. | |
| National Deli All Beef Hot Dogs (1 lb. package) | 2 for 5.00 | |
| -Deli Combo- | ||
| 1 lb. Hormel Dilusso Genoa & 1/2 lb. Provolone Cheese | 6.99 | |
| Seafood (Great for Lent) | ||
| Fresh Frozen Tilapia | 2.99 lb. | |
| Fresh Frozen Flounder | 3.99 lb. | |
| Icelandic Fish Sticks or Fish Cakes | 2.99 lb. | |
| Grocery | ||
| Our Home-Style Spinach Ravioli | 4.99 lb. | |
| Our Home-Style Broccoli Rabe and Mozzarella Ravioli | 5.99 lb. | |
| Maine Potato Pancakes | 3.99 pkg. | |
| From Our Kitchen | ||
| Creamy Bacon Potato Soup | 4.99 qt. | |
| ~Dinner for Two~ | ||
| Guiness Beef Stew | 9.95 tray | |
| Bangers and Mash Irish Sausage, Brown Gravy and Whipped Potatoes | 9.95 tray | |
|
Introducing...'Slender Cow' Our Chef will be preparing a variety of great tasting, 'good for your waistline' dinners that will help you be fit and healthy!! |
||
| Slender Cow~ Pretty Fontina Chickie | ||
| Loaded Chicken Breast with Asparagus and Fontina Cheese | 9.95 tray | |
|
Bi-Weekly Specials can be found in...
|
|||
| WEB SPECIALS | |||
| Click on icon below for a printable PDF coupon or click on the words below for a printable JPG coupon. | |||
| PDF Format | |||
| $35 Coupon | $50 Coupon | $65 Coupon | $75 Dinner Coupon |
| JPG Format | |||
| $35 Coupon | $50 Coupon | $65 Coupon | $75 Dinner Coupon |
| All Coupons honored at the Rocky Point Location Only | |||

